| Name | Size | Mode | Actions |
|---|---|---|---|
| 9.html | 77223 | 0644 | editdlrm |
| browrep.png | 4067 | 0644 | editdlrm |
| browsum.png | 2408 | 0644 | editdlrm |
| cache | 4505985 | 0600 | editdlrm |
| code.png | 2392 | 0644 | editdlrm |
| dir.png | 2810 | 0644 | editdlrm |
| failref.png | 3333 | 0644 | editdlrm |
| org.png | 3292 | 0644 | editdlrm |
| os.png | 2406 | 0644 | editdlrm |
| refsite.png | 2779 | 0644 | editdlrm |
| req.png | 2504 | 0644 | editdlrm |
| size.png | 2602 | 0644 | editdlrm |
| type.png | 2668 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/monphenix.techbala.com/9.html (77223B)
Web Server Statistics for monphenix.techbala.comProgram started on Fri, Sep 11 2026 at 12:00 PM.
Analyzed requests from Thu, Sep 10 2026 at 12:12 PM to Fri, Sep 11 2026 at 12:00 PM (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 3,112
Average successful requests per day: 3,137
Successful requests for pages: 2,788
Average successful requests for pages per day: 2,810
Failed requests: 26,970
Redirected requests: 1
Distinct files requested: 2,405
Distinct hosts served: 244
Data transferred: 51.11 megabytes
Average data transferred per day: 51.54 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 3112 | 2788 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (2,788 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 925 | 732 | ![]() ![]() ![]() ![]() |
| Fri | 2187 | 2056 | ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 910 | 901 | ![]() ![]() ![]() |
| 1 | 374 | 356 | ![]() ![]() ![]() ![]() |
| 2 | 11 | 3 | ![]() |
| 3 | 105 | 85 | ![]() |
| 4 | 87 | 72 | ![]() ![]() |
| 5 | 32 | 25 | ![]() |
| 6 | 263 | 253 | ![]() ![]() ![]() |
| 7 | 14 | 8 | ![]() |
| 8 | 10 | 4 | ![]() |
| 9 | 216 | 205 | ![]() ![]() |
| 10 | 2 | 0 | |
| 11 | 163 | 144 | ![]() ![]() |
| 12 | 3 | 1 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 25 | 11 | ![]() |
| 15 | 20 | 7 | ![]() |
| 16 | 23 | 17 | ![]() |
| 17 | 285 | 270 | ![]() ![]() ![]() |
| 18 | 48 | 29 | ![]() |
| 19 | 81 | 8 | ![]() |
| 20 | 6 | 1 | ![]() |
| 21 | 73 | 46 | ![]() |
| 22 | 271 | 259 | ![]() ![]() ![]() |
| 23 | 88 | 81 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3112 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1827 | 6.96% | 74 |
| 407 | 1.55% | 51 |
| 289 | 1.00% | 57 |
| 83 | 0.32% | 79 |
| 82 | 0.31% | 91 |
| 76 | 68.88% | 47 |
| 66 | 2.11% | 216.73 |
| 43 | 198.204 | |
| 35 | 13.07% | 66.249 |
| 26 | 0.42% | 87 |
| 25 | 0.27% | 172.96 |
| 19 | 0.02% | 114 |
| 15 | 0.05% | 3 |
| 14 | 0.05% | 54 |
| 13 | 0.04% | 52 |
| 12 | 0.01% | 173.252 |
| 9 | 0.03% | 98 |
| 8 | 1.83% | 192.178 |
| 6 | 0.02% | 34 |
| 6 | 0.02% | 44 |
| 51 | 3.02% | [not listed: 28 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1281 | https://www.monphenix.com/ |
| 251 | https://monphenix.com/ |
| 208 | https://www.monphenix.techbala.com/ |
| 129 | https://monphenix.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1807 | 1807 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 573 | 562 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 168 | 168 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 77 | 76 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 76 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 19 | 19 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 8 | 8 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 75 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 18 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile Safari/537.36 (compatible; GoogleOther) |
| 4 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 5 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 2 | 1 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 213 | 0 | [not listed: 72 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2477 | 2386 | Netscape (compatible) |
| 2 | 593 | 401 | Safari |
| 566 | 401 | Safari/537 | |
| 3 | 8 | 1 | Firefox |
| 1 | 1 | Firefox/147 | |
| 33 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2569 | 2463 | OS unknown |
| 2 | 313 | 291 | Known robots |
| 3 | 72 | 26 | Unix |
| 72 | 26 | Linux | |
| 4 | 111 | 7 | Macintosh |
| 5 | 46 | 1 | Windows |
| 23 | 1 | Windows NT | |
| 16 | 0 | Unknown Windows | |
| 7 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3099 | 200 OK |
| 13 | 206 Partial content |
| 1 | 302 Document found elsewhere |
| 7 | 400 Bad request |
| 5 | 401 Authentication required |
| 66 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
| 26759 | 500 Internal server error |
| 10 | 503 Service temporarily unavailable |
| 122 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14 | |
| 1B- 10B | 43 | |
| 11B- 100B | 9 | |
| 101B- 1kB | 218 | 0.23% |
| 1kB- 10kB | 2676 | 10.62% |
| 10kB-100kB | 27 | 0.60% |
| 100kB- 1MB | 125 | 88.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 81 | 71.23% | .xml |
| 2782 | 18.61% | [directories] |
| 16 | 4.70% | [no extension] |
| 110 | 3.92% | .php [PHP] |
| 5 | 0.58% | .html [Hypertext Markup Language] |
| 116 | 0.37% | .txt [Plain text] |
| 1 | 0.30% | .htm [Hypertext Markup Language] |
| 1 | 0.30% | .jsp [Java Server Pages] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 239 | 84.89% | [root directory] |
| 1619 | 6.25% | /well-known/ |
| 1115 | 4.11% | /wp-content/ |
| 8 | 2.35% | /products/ |
| 3 | 0.90% | /contents/ |
| 1 | 0.31% | /reserve/ |
| 1 | 0.30% | /toyu/ |
| 7 | 0.13% | /edipmkc/ |
| 1 | 0.02% | /bnvjtqg/ |
| 1 | 0.02% | /oukpemi/ |
| 1 | 0.02% | /courxtg/ |
| 1 | 0.02% | /ocqrtnf/ |
| 1 | 0.02% | /hkzxjbr/ |
| 1 | 0.02% | /dmvzklo/ |
| 1 | 0.02% | /m1kvlqy/ |
| 1 | 0.02% | /mtyiqfg/ |
| 1 | 0.02% | /xjzbval/ |
| 1 | 0.02% | /jgxouwk/ |
| 1 | 0.02% | /fvnichl/ |
| 1 | 0.02% | /gpanzhl/ |
| 1 | 0.02% | /vqyonuc/ |
| 1 | 0.02% | /bwhrecp/ |
| 1 | 0.02% | /rwdavus/ |
| 1 | 0.02% | /judcoys/ |
| 1 | 0.02% | /zyocifn/ |
| 1 | 0.02% | /lftkipn/ |
| 1 | 0.02% | /iyachnk/ |
| 10 | 0.01% | /xqtrlbn/ |
| 1 | 0.01% | /p1wemfc/ |
| 1 | 0.01% | /dbwpuni/ |
| 1 | 0.01% | /xrzvegu/ |
| 1 | 0.01% | /cuh1vjr/ |
| 1 | 0.01% | /upwqagr/ |
| 1 | 0.01% | /hjgroem/ |
| 1 | 0.01% | /yqkvxep/ |
| 1 | 0.01% | /y1onblf/ |
| 1 | 0.01% | /fhjmnxr/ |
| 1 | 0.01% | /cpkzgiy/ |
| 1 | 0.01% | /drapeln/ |
| 1 | 0.01% | /pgerznv/ |
| 1 | 0.01% | /grs1oaf/ |
| 1 | 0.01% | /jsilcor/ |
| 1 | 0.01% | /uvlrscy/ |
| 1 | 0.01% | /oyp1wqs/ |
| 1 | 0.01% | /vbiwu1q/ |
| 1 | 0.01% | /pwloyng/ |
| 1 | 0.01% | /kgmydub/ |
| 1 | 0.01% | /ftcqnbw/ |
| 1 | 0.01% | /ahgxjwn/ |
| 1 | 0.01% | /sprthzn/ |
| 1 | 0.01% | /xn1oebt/ |
| 1 | 0.01% | /jxwvtrq/ |
| 1 | 0.01% | /msyeg1v/ |
| 8 | 0.01% | /kbxpvs1/ |
| 7 | 0.01% | /.well-known/ |
| 50 | 0.05% | [not listed: 13 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 115 | 0.08% | Sep/11/26 11:54 AM | /robots.txt |
| 43 | Sep/11/26 11:44 AM | /wp-content/br685c21/index.php | |
| 27 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/a/ |
| 27 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/d/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/a/c/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/a/e/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/a/g/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/a/h/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/c/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/f/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/g/ |
| 26 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/f/e/ |
| 25 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/c/h/ |
| 25 | 0.10% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/h/ |
| 23 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/h/g/ |
| 23 | 0.09% | Sep/11/26 11:54 AM | /well-known/acme-challenge/c/a/ |
| 23 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/c/g/ |
| 23 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/e/b/ |
| 23 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/g/a/ |
| 23 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/g/h/ |
| 23 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/b/e/ |
| 23 | 0.09% | Sep/11/26 11:54 AM | /well-known/acme-challenge/h/a/ |
| 22 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/c/e/ |
| 22 | 0.09% | Sep/11/26 11:54 AM | /well-known/acme-challenge/g/c/ |
| 22 | 0.09% | Sep/11/26 11:54 AM | /well-known/acme-challenge/g/e/ |
| 22 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/d/e/ |
| 22 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/h/c/ |
| 22 | 0.09% | Sep/11/26 11:55 AM | /well-known/acme-challenge/h/e/ |
| 2326 | 97.50% | Sep/11/26 11:59 AM | [not listed: 833 files] |