| Name | Size | Mode | Actions |
|---|---|---|---|
| 9.html | 32306 | 0644 | editdlrm |
| browrep.png | 2754 | 0644 | editdlrm |
| cache | 50012 | 0600 | editdlrm |
| code.png | 2907 | 0644 | editdlrm |
| dir.png | 2354 | 0644 | editdlrm |
| failref.png | 2695 | 0644 | editdlrm |
| org.png | 3033 | 0644 | editdlrm |
| os.png | 2301 | 0644 | editdlrm |
| redirref.png | 3073 | 0644 | editdlrm |
| refsite.png | 2594 | 0644 | editdlrm |
| req.png | 2212 | 0644 | editdlrm |
| size.png | 2948 | 0644 | editdlrm |
| type.png | 2233 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/balacoffee.com.techbala.com/9.html (32306B)
Web Server Statistics for balacoffee.com.techbala.comProgram started on Fri, Sep 11 2026 at 12:00 PM.
Analyzed requests from Thu, Sep 10 2026 at 2:02 PM to Fri, Sep 11 2026 at 11:53 AM (0.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 202
Average successful requests per day: 220
Successful requests for pages: 19
Average successful requests for pages per day: 19
Failed requests: 433
Redirected requests: 53
Distinct files requested: 38
Distinct hosts served: 24
Data transferred: 6.35 megabytes
Average data transferred per day: 6.97 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 202 | 19 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 185 | 19 | ![]() ![]() ![]() |
| Fri | 17 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 0 | |
| 1 | 6 | 0 | |
| 2 | 1 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 5 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 4 | 0 | |
| 15 | 17 | 4 | ![]() |
| 16 | 31 | 9 | ![]() ![]() |
| 17 | 21 | 5 | ![]() ![]() |
| 18 | 7 | 0 | |
| 19 | 77 | 0 | |
| 20 | 6 | 0 | |
| 21 | 20 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 202 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 84 | 84.31% | 87 |
| 76 | 8.78% | 62.60 |
| 17 | 3.02% | 209.141 |
| 5 | 57 | |
| 5 | 0.89% | 205.185 |
| 4 | 0.71% | 198.98 |
| 4 | 0.71% | 45 |
| 2 | 0.35% | 64.89 |
| 1 | 0.18% | 80.67 |
| 1 | 0.52% | 34 |
| 1 | 0.18% | 65.98 |
| 1 | 0.18% | 185.243 |
| 1 | 0.18% | 5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 38 | https://balacoffee.com/wp-login.php |
| 8 | https://www.balacoffee.com/wp-admin/ |
| 2 | http://www.balacoffee.com/wp-admin/index.php |
| 1 | https://www.linkedin.com/ |
| 1 | http://balacoffee.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | https://balacoffee.com/ |
| 5 | https://balacoffee.com/wp-login.php |
| 1 | https://www.balacoffee.com.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 75 | https://balacoffee.com/ |
| 11 | https://www.balacoffee.com/ |
| 1 | https://www.linkedin.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 48 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 150 | 0 | [not listed: 66 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 163 | 19 | Safari |
| 145 | 19 | Safari/537 | |
| 39 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 105 | 16 | Windows |
| 97 | 16 | Windows NT | |
| 8 | 0 | Unknown Windows | |
| 2 | 5 | 3 | Known robots |
| 3 | 41 | 0 | Unix |
| 41 | 0 | Linux | |
| 4 | 3 | 0 | OS unknown |
| 5 | 48 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 202 | 200 OK |
| 53 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1 | 404 Document not found |
| 422 | 500 Internal server error |
| 9 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 30 | 0.03% |
| 101B- 1kB | 9 | 0.06% |
| 1kB- 10kB | 92 | 10.31% |
| 10kB-100kB | 37 | 6.90% |
| 100kB- 1MB | 32 | 82.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 183 | 54.05% | .php [PHP] |
| 19 | 45.95% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 32 | 82.69% | /wp-admin/ |
| 122 | 16.05% | [root directory] |
| 47 | 0.73% | /wp-content/ |
| 1 | 0.52% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 120 | 16.05% | Sep/11/26 5:38 AM | /wp-login.php |
| 38 | 4.30% | Sep/10/26 7:38 PM | /wp-login.php?redirect_to=https://balacoffee.com/wp-admin/index.php&reauth=1 |
| 82 | 83.95% | Sep/11/26 7:55 AM | [not listed: 17 files] |